Results-Driven Digital Marketing Solutions in Alpharetta, GAIn the fast-paced digital world of today, the mere existence of an online presence isn't enough. It's important to have visibility as well as engagement and conversions. This is the point at which Software4.net can help.As an agency for digital marketing solutions, we are experts in implementing effective strategies that are designed to increase your brand's visibility, create quality leads and generate tangible ROI.Starting from SEO or PPC to social media management services and content marketing, we control all aspects of the funnel so that you can concentrate on expanding your business.Why Choose Software4.net as Your Digital Mar...
Service | Deliverables |
Starter $499Payable Every Month |
Basic $799Payable Every Month |
Growth $999Payable Every Month |
Dominate $1199Payable Every Month |
---|---|---|---|---|---|
SEO |
|||||
Website Audit | Technical SEO fixes included | ||||
Keyword Research & Mapping | Primary & secondary keyword strategy | ||||
On-page SEO | Meta tags, heading structure | ||||
Target 10 Keywords | Primary & secondary keyword strategy | ||||
Target 10 -25 Keywords | Primary & secondary keyword strategy | ||||
Target 25 -100 Keywords | Primary & secondary keyword strategy | ||||
50 Backlinks | High DA Backlinks | ||||
100 Backlinks | High DA Backlinks | ||||
Content Optimization | SEO-focused blogs, service page updates | ||||
Local SEO (Google Business Profile) | Optimize Google Maps ranking | ||||
Citation Building | Directory submissions etc | ||||
Google Analytics Setup | GA4 & GSC Setup | ||||
Monthly Traffic, SEO, Ads Reports | Performance and action plan provided monthly | ||||
10-20 SEO Blogs/month | Content Calendar Planning included | ||||
Guest Blogging (Optional) | Outreach to niche-relevant sites | ||||
Content for Website, Ads, Emails | High-converting content writing | ||||
Competitors Analysis | Research and find high quality backlinks | ||||
Paid PR, Guest Posting | Paid Press Release and Guest Posting 2-4 | ||||
Paid ads |
|||||
Google Ads Setup | Campaign structuring for search/display | ||||
Facebook Follow/Like Campaign setup | To increase followers for brand awareness | ||||
Facebook/Instagram Ads Setup | Lead generation & retargeting ads | ||||
Landing Page Creation | Designing optimized landing pages | ||||
A/B Testing | Test creatives, copy & audiences | ||||
Pixel & Conversion Tracking | Track user actions accurately | ||||
Yelp ads | Lead generation | ||||
Bing Ads | Campaign structuring for search/display | ||||
Linkedin Ads | Lead generation & retargeting ads | ||||
You Tube Ads | Lead generation & retargeting ads | ||||
Social Media |
|||||
Content Calendar | Post ideas aligned to trends | ||||
3–4 Custom Posts/Week | Graphics & captions included | ||||
5 -7 Custom Posts/Week | Graphics & captions included | ||||
Hashtag Research | Use trending hashtags | ||||
Audience Engagement | Reply to comments/messages | ||||
Email Marketing |
|||||
List Building & Management | Setup using Mailchimp | ||||
2–4 Campaigns/month | Promotional emails and newsletters | ||||
5-6 Campaigns/month | Promotional emails and newsletters | ||||
Automation Flows Setup | Welcome series, abandoned cart flows | ||||
A/B Testing | Test creatives, copy & audiences |