In today’s fast-paced digital world, having a strong online presence is not just an advantage—it’s essential. At Software4.net, we specialize in results-driven digital marketing solutions designed to elevate your brand, generate high-quality leads, and increase your sales. Whether you’re a small business looking to gain visibility or a growing company ready to scale, our team is here to help you thrive online.
We don’t just offer marketing—we create custom strategies tailored to your unique goals. Our all-in-one digital marketing services combine the power of:
Search Engine Optimization (SEO) to boost organic visibility
Paid Advertising (Google, Facebook, Instagram) for fast and targeted results
Social Media Management that builds brand loyalty and engagement
We manage everything—from strategy and creative to analytics and performance reporting—so you can focus on what you do best: running your business.
Let’s grow your business together.
Explore our packages and see how we can help you rise above the noise in the digital world.
Contact Us Today or explore our plans below to get started.
Service | Deliverables |
Starter $499Payable Every Month |
Basic $799Payable Every Month |
Growth $999Payable Every Month |
Dominate $1199Payable Every Month |
---|---|---|---|---|---|
SEO |
|||||
Website Audit | Technical SEO fixes included | ||||
Keyword Research & Mapping | Primary & secondary keyword strategy | ||||
On-page SEO | Meta tags, heading structure | ||||
Target 10 Keywords | Primary & secondary keyword strategy | ||||
Target 10 -25 Keywords | Primary & secondary keyword strategy | ||||
Target 25 -100 Keywords | Primary & secondary keyword strategy | ||||
50 Backlinks | High DA Backlinks | ||||
100 Backlinks | High DA Backlinks | ||||
Content Optimization | SEO-focused blogs, service page updates | ||||
Local SEO (Google Business Profile) | Optimize Google Maps ranking | ||||
Citation Building | Directory submissions etc | ||||
Google Analytics Setup | GA4 & GSC Setup | ||||
Monthly Traffic, SEO, Ads Reports | Performance and action plan provided monthly | ||||
10-20 SEO Blogs/month | Content Calendar Planning included | ||||
Guest Blogging (Optional) | Outreach to niche-relevant sites | ||||
Content for Website, Ads, Emails | High-converting content writing | ||||
Competitors Analysis | Research and find high quality backlinks | ||||
Paid PR, Guest Posting | Paid Press Release and Guest Posting 2-4 | ||||
Paid ads |
|||||
Google Ads Setup | Campaign structuring for search/display | ||||
Facebook Follow/Like Campaign setup | To increase followers for brand awareness | ||||
Facebook/Instagram Ads Setup | Lead generation & retargeting ads | ||||
Landing Page Creation | Designing optimized landing pages | ||||
A/B Testing | Test creatives, copy & audiences | ||||
Pixel & Conversion Tracking | Track user actions accurately | ||||
Yelp ads | Lead generation | ||||
Bing Ads | Campaign structuring for search/display | ||||
Linkedin Ads | Lead generation & retargeting ads | ||||
You Tube Ads | Lead generation & retargeting ads | ||||
Social Media |
|||||
Content Calendar | Post ideas aligned to trends | ||||
3–4 Custom Posts/Week | Graphics & captions included | ||||
5 -7 Custom Posts/Week | Graphics & captions included | ||||
Hashtag Research | Use trending hashtags | ||||
Audience Engagement | Reply to comments/messages | ||||
Email Marketing |
|||||
List Building & Management | Setup using Mailchimp | ||||
2–4 Campaigns/month | Promotional emails and newsletters | ||||
5-6 Campaigns/month | Promotional emails and newsletters | ||||
Automation Flows Setup | Welcome series, abandoned cart flows | ||||
A/B Testing | Test creatives, copy & audiences |